
Ideally located between Plasky and Meiser, attractive single-family house of +/- 240 m² in need of complete renovation. On three levels, it features an entrance hall with staircase leading to the upper floors and basement, a living room (lounge/dining room) and an equipped kitchen. To the rear, access to a +/- 15 m² terrace and a long 240 m² garden. Second floor: night hall distributing 2 bedrooms and 1 bathroom. Second floor: night hall with cupboard leading to 3 bedrooms. EPB : G
Reference | 5511493 |
---|---|
Category | House |
Furnished | No |
Number of bedrooms | 5 |
Number of bathrooms | 1 |
Garden | Yes |
Garden surface | 240 m² |
Garage | No |
Terrace | Yes |
Parking | No |
Habitable surface | 230 m² |
Ground surface | 350 m² |
Availability | tbd with the owner |
Construction year | 1935 |
---|---|
Number of garages | 0 |
Inside parking | No |
Outside parking | No |
Type of roof | flat roof |
Access for people with handicap | No |
---|---|
Kitchen | Yes |
Elevator | No |
Type of heating | block heating |
Type of kitchen | not fitted |
Orientation (back) | south |
---|---|
Type of environment | residential area |
Orientation of the front | north |
Built surface (surf. main building) | 83 |
---|---|
Room 1 (surface) | 27.3 m² |
Room 2 (surface) | 174 m² |
Room 3 (surface) | 12 m² |
Room 4 (surface) | 12.3 m² |
Room 5 (surface) | 12.6 m² |
Width of front width | 6 |
Number of terraces | 1 |
Living room (surface) | 18 m² |
Dining room (surf) (surface) | 30 m² |
Kitchen (surf) (surface) | 11.5 m² |
Orientation of terrace 1 | south |
Blinds | Yes |
---|
Land tax (amount) | 2995.04 € |
---|
Pool | No |
---|
Land reg. inc. (indexed) (amount) | 4944 € |
---|---|
Section of land registry | |
Land registry income (€) (amount) | 2364 € |
VAT applied | No |
---|---|
Property occupied | No |
Easement | No |
---|---|
Summons | No |
Purpose of the building (type) | private - housing |
Sewage | Yes |
---|---|
Electricity | Yes |
Cable television | Yes |
Phone cables | Yes |
Water | Yes |
Type of frames | wood |
---|
Terrace 1 (surf) (surface) | 15 m² |
---|
Yes/no of electricity certificate | yes, not conform |
---|
Cellars | Yes |
---|
Energy certif. class | G |
---|